SIZE (mm) |
NORMAL WEIGHT (kg/ metre) | TOLERANCE (kg/metre) | BUNDLE WEIGHT (kg) | NUMBER OF PIECES (No.) | BHARATHI TOLERANCE (kg/metre) | BHARATHI BUNDLE WEIGHT (kg) |
---|---|---|---|---|---|---|
6 | 0.222 |
0.204-0.238
|
49.440-57.120
|
20 | 0.210-0.225 | 50.400-54.000 |
8 | 0.395 | 0.367-0.423 | 44.040-50.760 | 10 | 0.370-0.395 | 44.500-47.000 |
10 | 0.617 | 0.574-0.660 | 48.220-55.440 | 7 | 0.580-0.610 | 48.700-52.000 |
12 | 0.888 | 0.844-0.932 | 50.580-55.920 | 5 | 0.850-0.880 | 51.000-53.000 |
16 | 1.578 | 1.500-1.656 | 53.965-59.650 | 3 | 1.520-1.580 | 54.700-57.000 |
20 | 2.470 | 2.400-2.540 | 57.435-60.960 | 2 | 2.420-2.500 | 58.000-60.000 |
25 | 3.854 | 3.740-3.969 | 44.860-47.630 | 1 | 3.760-3.900 | 45.200-46.800 |
32 | 6.310 | 6.120-6.499 | 73.450-77.980 | 1 | 6.200-6.400 | 74.400-76.800 |
Bharathi TMT bars display improved mechanical properties like high yield strength, ductility, toughness, etc.
MECHANICAL PROPERTIES | UNIT | IS:1786 Fe500 (BIS) | BHARATHI TMT Fe500 |
---|---|---|---|
YIELD STRESS | N/mm² | 500 (Min) | 520 (Min) |
TENSILE STRESS | N/mm² | 585 (Min) | 600 (Min) |
ELONGATION | % (Min) | 12% (Min) | 17.5% (Min) |
Bharathi TMT maintains the requisite levels of carbon as specified by BIS standards. Impurities such as sulphur and phosphorous that reduce the durability of steel are also maintained at recommended BIS levels.
ELEMENTS | IS:1786 Fe500 (BIS) | BHARATHI TMT Fe500 |
---|---|---|
CARBON | 0.30 (Max) | 0.25 (Max) |
MANGANESE | Not mentioned | 0.55-0.80 |
SULPHUR | 0.055 (Max) | 0.045 (Max) |
PHOSPHORUS | 0.055 (Max) | 0.050 (Max) |
SULPHUR+PHOSPHORUS | 0.105 (Max) | 0.095 (Max) |
CARBON EQUIVALENT | 0.42 (Max) | 0.42 (Max) |
MICRO ALLOYS OPTIONAL | 0.30 (Max) | 0.30 (Max) |
Carbon is essential for the formation of cementite, pearlite, spheroidite, bainite and iron-carbon martensite, with martensite being the hardest of the microstructures. Carbon is also responsible for increase in tensile strength and hardness.
a) Increases Yield stress and Tensile stress
b) Decreases ductility (Elongation)
c) Increases brittleness by promoting carbide
a) Reduces Yield stress and Tensile stress
b) Increases ductility by reducing carbide or
increasing ferrite and pearlite on core
Phosphorus affects primarily steel bar ductility and toughness while (water) quenching.
Phosphorus has a tendency to react with iron or steel to form a compound of Iron Phosphide (Fe3P) which has a particularity of being brittle.
It renders steel less toughness and ductility while increasing its brittleness.
Sulphur reacts with iron and steel to form Iron Sulphide (Fe3S) which promotes “shortness”.
The grain boundaries may easily break up during hot forming.
High Sulphur is also a major factor in the drop in weldability (roll-ability), impact toughness and ductility of steel.